<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wright Communications</title>
	<atom:link href="http://davidwright.net/dwc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidwright.net/dwc</link>
	<description>Copywriting &#038; Content Management Systems</description>
	<lastBuildDate>Mon, 05 Mar 2012 22:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Restaurant Model (SketchUp)</title>
		<link>http://davidwright.net/dwc/?p=395&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-restaurant-model-sketchup</link>
		<comments>http://davidwright.net/dwc/?p=395#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:16:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recently Completed]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=395</guid>
		<description><![CDATA[My wife, Casie, is a commercial and residential designer at Wright Wagner Design. One of her clients is opening a restaurant here in Santa Cruz in the Spring of 2012. Her partner, Michelle, made a floor plan, reflected ceiling, etc. &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My wife, Casie, is a commercial and residential designer at <a title="Wright Wagner Design" href="http://www.wrightwagner.com" target="_blank">Wright Wagner Design</a>. One of her clients is opening a restaurant here in Santa Cruz in the Spring of 2012. Her partner, Michelle, made a floor plan, reflected ceiling, etc. in AutoCad. Casie and I then used the dimensionally-accurate floor plan to create this 3D model.</p>

<a href='http://davidwright.net/dwc/?attachment_id=413' title='suda3'><img width="150" height="150" src="http://davidwright.net/dwc/wp-content/uploads/2012/02/suda3-150x150.jpg" class="attachment-thumbnail" alt="suda3" title="suda3" /></a>
<a href='http://davidwright.net/dwc/?attachment_id=414' title='suda1'><img width="150" height="150" src="http://davidwright.net/dwc/wp-content/uploads/2012/02/suda1-150x150.jpg" class="attachment-thumbnail" alt="suda1" title="suda1" /></a>
<a href='http://davidwright.net/dwc/?attachment_id=415' title='suda2'><img width="150" height="150" src="http://davidwright.net/dwc/wp-content/uploads/2012/02/suda2-150x150.jpg" class="attachment-thumbnail" alt="suda2" title="suda2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Rail Videos Go Live</title>
		<link>http://davidwright.net/dwc/?p=344&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santa-cruz-rail-videos-go-live</link>
		<comments>http://davidwright.net/dwc/?p=344#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:42:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=344</guid>
		<description><![CDATA[On December 1, 2011, I had the opportunity to videotape and photograph the entire Santa Cruz Branch Line rail corridor. Sierra Northern Railroad set up a flat car in front of a locomotive and allowed me to strap a video &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidwright.net/dwc/wp-content/uploads/2011/12/aptos_small.jpg"><img class="alignleft size-full wp-image-345" title="aptos_small" src="http://davidwright.net/dwc/wp-content/uploads/2011/12/aptos_small.jpg" alt="" width="200" height="251" /></a>On December 1, 2011, I had the opportunity to videotape and photograph the entire Santa Cruz Branch Line rail corridor. Sierra Northern Railroad set up a flat car in front of a locomotive and allowed me to strap a video camera to the front end. <a title="Santa Cruz County Friends of the Rail &amp; Trail" href="http://santacruztrail.org/railtrail/?page_id=255" target="_blank">Click here</a> see the one-mile video segments of the scenic 32-mile line. Or, <a title="Santa Cruz County Friends of the Rail &amp; Trail" href="http://www.youtube.com/user/davejavuuu?blend=1&amp;ob=video-mustangbase" target="_blank">visit our channel on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleX Goes Live</title>
		<link>http://davidwright.net/dwc/?p=289&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplex-goes-live</link>
		<comments>http://davidwright.net/dwc/?p=289#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:12:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Recently Completed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=289</guid>
		<description><![CDATA[&#160; DWC completed development of a new web site for SimpleX Data Technologies  in May. Using WordPress to deliver content about their ERP and XBRL solutions, SimpleX managers have an easy way to organize and publish content.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #1f1f1f; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px;"><img class="size-full wp-image-270 alignleft" style="border-style: initial; border-color: initial;" title="x_only" src="http://simplexdtech.com/wordpress/wp-content/uploads/2011/05/x_only.gif" alt="" width="125" height="149" /></span></p>
<p>DWC completed development of a new web site for <a href="http://www.simplexdtech.com" target="_blank">SimpleX Data Technologies</a>  in May. Using WordPress to deliver content about their ERP and<br />
XBRL solutions, SimpleX managers have an easy way to organize and publish content.</p>
<p><img class="alignright size-full wp-image-263" title="moneyGlobe" src="http://simplexdtech.com/wordpress/wp-content/uploads/2011/05/moneyGlobe1.jpg" alt="" width="220" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santacruztrail.org gets a facelift</title>
		<link>http://davidwright.net/dwc/?p=221&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santacruztrail-org-gets-a-facelift</link>
		<comments>http://davidwright.net/dwc/?p=221#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:13:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Recently Completed]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=221</guid>
		<description><![CDATA[With the SCC RTC soon to take ownership of the 32-mile coastal rail line, SCC Friends of the Rail Trail needed a system that allowed key team members to update the site quickly and easily. Visit www.santacruztrail.org and see for &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="image image-preview  alignleft" title="03-08cover.jpg" src="http://santacruztrail.org/sites/default/files/images/03-08cover.jpg" alt="03-08cover.jpg" width="184" height="184" />With the SCC RTC soon to take ownership of the 32-mile coastal rail line, SCC Friends of the Rail Trail needed a system that allowed key team members to update the site quickly and easily. Visit <a title="Santa Cruz County Friends of the Rail Trail" href="http://www.santacruztrail.org" target="_blank">www.santacruztrail.org</a> and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Consulting CMS</title>
		<link>http://davidwright.net/dwc/?p=105&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalyst-consulting-gets-an-upgrade</link>
		<comments>http://davidwright.net/dwc/?p=105#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:38:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Recently Completed]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=105</guid>
		<description><![CDATA[DWC recently completed a Joomla-to-Wordpress migration for Catalyst Consulting. The old site had great content and steady traffic but was difficult to update. The new site features a new design, graphics, content, and &#8211; most importantly &#8211; improved tools for &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catalystonline.com/"><img class="logo alignleft" src="http://www.catalystonline.com/wp-content/themes/atahualpa353/images/CatalystLogo.jpg" alt="Catalyst Consulting Team" /></a>DWC recently completed a Joomla-to-Wordpress migration for <a title="Catalyst Consulting" href="http://www.catalystonline.com" target="_blank">Catalyst Consulting</a>. The old site had great content and steady traffic but was difficult to update. The new site features a new design, graphics, content, and &#8211; most importantly &#8211; improved tools for posting and sharing news, articles, interviews, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps</title>
		<link>http://davidwright.net/dwc/?p=102&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-apps</link>
		<comments>http://davidwright.net/dwc/?p=102#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:34:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=102</guid>
		<description><![CDATA[DWC, in collaboration with Pace University, is in the process of developing the following mobile applications: Easy Search Operations Manual Security Photo Upload Medication Reminder DWC develops on the Mobile Roadie platform in order to speed development and reduce costs. &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWC, in collaboration with <a title="Pace University" href="http://www.pace.edu/" target="_blank">Pace University</a>, is in the process of developing the following mobile applications:</p>
<ul>
<li>Easy Search Operations Manual</li>
<li>Security Photo Upload</li>
<li>Medication Reminder</li>
</ul>
<p>DWC develops on the Mobile Roadie platform in order to speed development and reduce costs. We&#8217;ll squeal with delight when our first mobile app gets out the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing   &#124;  Content Management  &#124;  Copywriting</title>
		<link>http://davidwright.net/dwc/?p=4&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-wright-communications</link>
		<comments>http://davidwright.net/dwc/?p=4#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:38:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://davidwright.net/dwc/?p=4</guid>
		<description><![CDATA[Complete Content Solutions Keeping your audience engaged and informed requires well written copy, good design, and content management tools that keep information moving. DWC can provide solutions that make it easy to create, share, and re-purpose content for any audience. &#8230; <a class="more-link" href="http://davidwright.net/dwc/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcol-one-half"><strong>Messages That Get Results</strong><br />
Are your words making an impact? Clear, concise language helps readers connect and comprehend. From white papers to web sites, David Wright Communications helps companies to clarify, write, and deliver key messages. We&#8217;re fast, accurate, creative and collaborative and can write and deliver information in a variety of ways, including</p>
<ul>
<li>Web Sites</li>
<li>Data Sheets</li>
<li>Advertisements</li>
<li>Direct Response Appeals</li>
<li>White Papers</li>
<li>Press Releases</li>
<li>Presentations</li>
<li>Storyboards &amp; Scripts</li>
<li>Grants &amp; Proposals</li>
</ul>
<p>Please review the DWC <a title="Portfolio" href="http://davidwright.net/dwc/?page_id=8">writing portfolio</a> to learn more about what we do and who we&#8217;ve done it for.</p>
<p><strong>Put your content where it needs to be<br />
</strong>There are a lot of ways to consume information these days. Re-purpose your content in any format and make it easy for your audience find and understand what you have to offer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p><span style="color: #000000;"><strong>Complete Content Solutions<br />
</strong></span><img class="size-full wp-image-33 alignleft" style="border-style: initial; border-color: initial; background-color: #ffffff;" title="dwc1" src="http://davidwright.net/dwc/wp-content/uploads/2011/07/dwc1.jpg" alt="" width="98" height="41" />Keeping your audience engaged and informed requires well written copy, good design, and content management tools that keep information moving. DWC can provide solutions that make it easy to create, share, and re-purpose content for any audience<strong>.</strong></p>
<p>Content is still king. Let us help you create, manage, and deliver it effectively.  DWC specializes in:</p>
<div>
<div>
<div>
<div>
<div dir="ltr">
<div>
<ul>
<li><strong>Defining Key Messages<br />
</strong>Creating and prioritizing key messages about your company, product or service.</li>
<li><strong>Copywriting<br />
</strong>Web pages, data sheets, white papers and more. You know what needs to be said. We put it all together with accurate, succinct language.<strong> </strong></li>
<li><strong>Copy Editing<br />
</strong>Mistakes makes you look bad. We can help.</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
<p><strong> </strong><strong>Content: create it, manage it, share it</strong><strong><br />
</strong>Manage and share data accurately, easily, and quickly with a Content Management System (CMS) that&#8217;s right for you. Systems like WordPress, Drupal, Joomla, and Sharepoint can help managers post information quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwright.net/dwc/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

